<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partners Trust&#187; The Partners Trust &#8211; Market Statistics &#8211; Malibu Archives</title>
	<atom:link href="http://www.thepartnerstrust.com/category/market-statistics-malibu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepartnerstrust.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 18:17:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Median Price</title>
		<link>http://www.thepartnerstrust.com/median-price-5/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thepartnerstrust.com/median-price-5/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Statistics - Malibu]]></category>

		<guid isPermaLink="false">http://losangelesrealestatevoice.com/tempPT/?p=130</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://charts.altosresearch.com/altos/app?s=median:l,&#038;ra=c&#038;q=a&#038;st=CA&#038;c=MALIBU&#038;z=90265&#038;sz=l&#038;ts=e&#038;rt=sf&#038;service=chart&#038;pai=52471892&#038;co=0&#038;endDate=" alt="Median Price" title="Median Price" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepartnerstrust.com/median-price-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Square Feet</title>
		<link>http://www.thepartnerstrust.com/median-square-feet-5/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thepartnerstrust.com/median-square-feet-5/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Statistics - Malibu]]></category>

		<guid isPermaLink="false">http://losangelesrealestatevoice.com/tempPT/?p=122</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://charts.altosresearch.com/altos/app?s=median_sqft:l,&#038;ra=c&#038;q=a&#038;st=CA&#038;c=MALIBU&#038;z=90265&#038;sz=l&#038;ts=e&#038;rt=sf&#038;service=chart&#038;pai=52471892&#038;co=0&#038;endDate=" alt="Median Square Feet" title="Median Square Feet" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepartnerstrust.com/median-square-feet-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Days On Market</title>
		<link>http://www.thepartnerstrust.com/average-days-on-market-5/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thepartnerstrust.com/average-days-on-market-5/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Statistics - Malibu]]></category>

		<guid isPermaLink="false">http://losangelesrealestatevoice.com/tempPT/?p=127</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://charts.altosresearch.com/altos/app?s=mean_dom:l,&#038;ra=c&#038;q=a&#038;st=CA&#038;c=MALIBU&#038;z=90265&#038;sz=l&#038;ts=e&#038;rt=sf&#038;service=chart&#038;pai=52471892&#038;co=0&#038;endDate=" alt="Average Days On Market" title="Average Days On Market" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepartnerstrust.com/average-days-on-market-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory</title>
		<link>http://www.thepartnerstrust.com/inventory-5/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thepartnerstrust.com/inventory-5/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Statistics - Malibu]]></category>

		<guid isPermaLink="false">http://losangelesrealestatevoice.com/tempPT/?p=125</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://charts.altosresearch.com/altos/app?s=inventory:l,&#038;ra=c&#038;q=a&#038;st=CA&#038;c=MALIBU&#038;z=90265&#038;sz=l&#038;ts=e&#038;rt=sf&#038;service=chart&#038;pai=52471892&#038;co=0&#038;endDate=" alt="Inventory" title="Inventory" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepartnerstrust.com/inventory-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Market Index</title>
		<link>http://www.thepartnerstrust.com/median-market-index-5/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thepartnerstrust.com/median-market-index-5/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Statistics - Malibu]]></category>

		<guid isPermaLink="false">http://losangelesrealestatevoice.com/tempPT/?p=123</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://charts.altosresearch.com/altos/app?s=median_market_heat:l,&#038;ra=c&#038;q=a&#038;st=CA&#038;c=MALIBU&#038;z=90265&#038;sz=l&#038;ts=e&#038;rt=sf&#038;service=chart&#038;pai=52471892&#038;co=0&#038;endDate=" alt="Median Market Index" title="Median Market Index" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepartnerstrust.com/median-market-index-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Price Per Square Foot</title>
		<link>http://www.thepartnerstrust.com/average-price-per-square-foot-5/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thepartnerstrust.com/average-price-per-square-foot-5/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Statistics - Malibu]]></category>

		<guid isPermaLink="false">http://losangelesrealestatevoice.com/tempPT/?p=120</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://charts.altosresearch.com/altos/app?s=mean_per_sqft:l,&#038;ra=c&#038;q=a&#038;st=CA&#038;c=MALIBU&#038;z=90265&#038;sz=l&#038;ts=e&#038;rt=sf&#038;service=chart&#038;pai=52471892&#038;co=0&#038;endDate=" alt="Average Pice Per Square Foot" title="Average Price Per Square Foot" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepartnerstrust.com/average-price-per-square-foot-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
